| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 517 sqft | |||
1 Bedroom 527 sqft | |||
1 Bedroom 603 sqft | |||
1 Bedroom 667 sqft | |||
1 Bedroom 764 sqft | |||
2 Bedroom 797 sqft | |||
2 Bedroom 829 sqft | |||
2 Bedroom 883 sqft | |||
2 Bedroom 915 sqft | |||
2 Bedroom 926 sqft | |||
2 Bedroom 936 sqft | |||
2 Bedroom 947 sqft | |||
2 Bedroom 958 sqft | |||
2 Bedroom 1,023 sqft | |||
2 Bedroom 1,033 sqft | |||
2 Bedroom 1,055 sqft | |||
2 Bedroom 1,087 sqft | |||
2 Bedroom 1,184 sqft | |||
3 Bedroom 904 sqft | |||
3 Bedroom 1,033 sqft | |||
3 Bedroom 1,044 sqft | |||
3 Bedroom 1,076 sqft | |||
3 Bedroom 1,109 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,163 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,281 sqft | |||
3 Bedroom 1,292 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,464 sqft | |||
4 Bedroom 1,378 sqft | |||
4 Bedroom 1,410 sqft | |||
4 Bedroom 1,496 sqft | |||
4 Bedroom 1,507 sqft | |||
4 Bedroom 1,528 sqft | |||
4 Bedroom 1,658 sqft | |||
4 Bedroom 1,733 sqft | |||
5 Bedroom 1,615 sqft | |||
5 Bedroom 1,711 sqft | |||
5 Bedroom 1,981 sqft | |||
- 829 sqft | |||
- 2,680 sqft | |||
| Other Layouts |
Q Bay Residences's tenure is 99 YR.
Schedule a viewing of Q Bay Residences with our developer sales team
Select Preferred Date
We will get back to within the next hour
By submitting this form, you consent to being contacted by our developer sales team regarding your inquiry.
Direct Sales, No Agent Fees Payable
Arrange Viewings Today